Live demo · No sign-in · Read-only
Headcount budget — FY2027
FY2027 growth plan (sample), for Aurora Robotics. Each person costs their pay; planned hires (target minus current, for each role) cost the role's pay range midpoint from the month hiring starts. Everything includes a 25% loaded cost for benefits and taxes. A company this size (40 people) is free on BlissPoint.
Fiscal year total$7,646,250
Current people$7,246,250
Planned hires$400,000
By department and quarter
| Department | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Data | $205,938 | $205,938 | $205,938 | $205,938 | $823,750 |
| Engineering | $593,750 | $679,688 | $679,688 | $679,688 | $2,632,813 |
| Executive | $96,875 | $96,875 | $96,875 | $96,875 | $387,500 |
| Finance | $216,250 | $216,250 | $216,250 | $216,250 | $865,000 |
| Marketing | $104,375 | $104,375 | $104,375 | $104,375 | $417,500 |
| Operations | $281,250 | $281,250 | $329,688 | $329,688 | $1,221,875 |
| People | $128,438 | $128,438 | $128,438 | $128,438 | $513,750 |
| Sales | $184,688 | $184,688 | $184,688 | $230,000 | $784,063 |
| Total | $1,811,563 | $1,897,500 | $1,945,938 | $1,991,250 | $7,646,250 |
Planned hires
| Role | Department | Hires | Pay range midpoint | Hiring starts |
|---|---|---|---|---|
| Software Engineer | Engineering | 2 | $137,500 | 2027-04 |
| Production Technician | Operations | 2 | $77,500 | 2027-07 |
| Account Executive | Sales | 1 | $145,000 | 2027-10 |
Compared with a draft org chart
The same plan on the sample scenario, department by department.
| Department | Live chart | Split Platform engineering (sample) | Difference |
|---|---|---|---|
| Data | $823,750 | $823,750 | $0 |
| Engineering | $2,632,813 | $3,050,313 | +$417,500 |
| Executive | $387,500 | $387,500 | $0 |
| Finance | $865,000 | $865,000 | $0 |
| Marketing | $417,500 | $417,500 | $0 |
| Operations | $1,221,875 | $1,221,875 | $0 |
| People | $513,750 | $513,750 | $0 |
| Sales | $784,063 | $784,063 | $0 |
| Total | $7,646,250 | $8,063,750 | $417,500 |
